| Producator placa de baza | Asus |
| Model placa de baza | Asus ROG STRIX X299-E |
| Socket procesor | 2066 |
| Chipset | Intel X299 |
| Sloturi onboard | 2 x conector(i) USB 3.1 Gen 1 (pana la 5Gbps) ce suporta adiţional 4 port(uri) USB 3.1 Gen 1 8 x conector(i) SATA 6Gb/s 1 x conector(i) Ventilator Procesor 2 x conector(i) ventilator carcasa 1 x conector(i) alimentare EATX cu 24-pini 1 x conector USB 3.1 Gen 2 pentru panoul frontal 1 x Panou(ri) Control (Q-Connector) 1 x conector(i) panou frontal 1 x conector(i) tensiune 4-pin ATX 12V 1 x conectori USB 2.0 ce suporta adiţional 2 porturi USB 2.0 1 x M.2 Socket 3 cu M key, suport pentru dispozitive de stocare tip 2242/2260/2280/22110 (modul PCIE 3.0 x4) 1 x conector(i) tensiune 8-pin ATX 12V 1 x conector 5 pini EXT_FAN(Extension Fan) 1 x M.2 Socket 3 cu M key, suport pentru dispozitive de stocare tip 2242/2260/2280 (modurile SATA & PCIE 3.0 x4) 1 x Jumper(i) Clear CMOS 1 x conector(i) pentru sisteme externe de iluminare LED Aura adresabil(i) 2 x Conectori pentru iluminare Aura RGB 1 x VROC_HW_Key 1 x conector AIO_PUMP 1 x Conector(i) senzor termic 2 x conector(i) USB 3.1 Gen 1 (pana la 5Gbps) ce suporta adiţional 4 port(uri) USB 3.1 Gen 1 8 x conector(i) SATA 6Gb/s 1 x conector(i) Ventilator Procesor opţional 1 x selector CPU_OV 1 x M.2 Socket 3 cu M key, suport pentru dispozitive de stocare tip 1 x conector(i) W_PUMP+ 1 x conector AAFP |
| Porturi Back panel | 1 x port LAN (RJ45) 1 x modul ASUS Wi-Fi GO! (Wi-Fi 802.11 a/b/g/n/ac şi Bluetooth v4.0/3.0+HS) 5 x jack audio 2 x USB 2.0 (un port poate fi comutat pentru USB BIOS Flashback™) 1 x ieşire optica S/PDIF 2 x USB 3.1 Gen 2 Tip-A + USB Tip-CTM, 4 x USB 3.1 Gen 1 (Albastru) 1 x buton USB BIOS Flashback™ |
| Numar total sloturi memorie | 8 |
| Retea | 10/100/1000/2500 |
| Versiune Bluetooth | 4.2 |
| Wireless | 802.11 ac/a/b/g/n |
| Producator placa de baza | Asus |
| Model placa de baza | Asus ROG STRIX TRX40-E |
| Socket procesor | 2066 |
| Chipset | AMD TRX40 |
| Sloturi onboard | 1 x Clear CMOS jumper(s) 1 x AIO_PUMP connector 1 x W_PUMP+ connector 2 x USB 2.0 connector(s) support(s) additional 4 USB 2.0 port(s) 1 x 24-pin EATX Power connector(s) 1 x Thermal sensor connector(s) 1 x M.2 Socket 2 with vertical M key, type 2242/2260/2280/22110 storage devices support(SATA & PCIe 4.0 x4 mode) 1 x VRM_HS_FAN Header 1 x Chipset Fan Header 2 x USB 3.2 Gen 1(up to 5Gbps) connector(s) support(s) additional 4 USB 3.2 Gen 1 port(s) 1 x USB 3.2 Gen 2 front panel connector 2 x Aura RGB Strip Header 1 x CPU Fan connector(s) 2 x Addressable Gen 2 header(s) 1 x CPU OPT Fan connector(s) 1 x TPM header 8 x SATA 6Gb/s connector(s) 3 x Chassis Fan connector(s) 2 x 8-pin ATX 12V Power connector(s) 1 x Front panel audio connector(s) (AAFP) 1 x Power-on button(s) 1 x Node Connector(s) 1 x System panel connector 1 x Speaker connector 2 x M.2 Socket 1 with M key, type 2242/2260/2280/22110 storage devices support(PCIe 4.0 x4 mode) |
| Porturi Back panel | 4 x USB 2.0 1 x Optical S/PDIF out 1 x LAN (RJ45) port(s) 5 x Audio jack(s) 1 x Anti-surge 2.5G LAN (RJ45) port 8 x USB 3.2 Gen 2 (7 x Type-A+1 x Type-C) 1 x USB BIOS FlashBack™ Button(s) |
| Numar total sloturi memorie | 8 |
| Retea | 10/100/1000/2500 |
| Versiune Bluetooth | 4.2 |
| Wireless | 802.11 ac/a/b/g/n |
| Producator procesor | Intel® |
| Tip procesor | i9 |
| Model procesor | 10900K |
| Numar nuclee | 10 |
| Numar thread-uri | 20 |
| Arhitectura | Comet Lake |
| Frecventa nominala | 3.7 GHz |
| Frecventa Turbo Boost | 5.3 GHz |
| Cache | 20 MB |
| Tehnologie procesor | 14 nm |
| Procesor grafic integrat | Intel UHD Graphics 630 |
| Memorie Cache | 140 MB |
| Socket | TRX4 |
| Frecventa procesor (MHz) | 3.8 GHz |
| Mod de operare (biti) | 64 |
| Numar nuclee | 24 |
| Tehnologie de fabricatie (nanometri) | 7 nm |
| Putere termica (W) | 280 |
| Producator & model memorie | G.Skill Trident Z Neo |
| Tip memorie | DDR4 |
| Capacitate memorie | 128 GB |
| Frecventa memorie | 3600 MHz |
| Memorie maxima | 512 GB |
| Sloturi ocupate | 8 |
| Producator & model memorie | G.Skill Trident Z Neo |
| Tip memorie | DDR4 |
| Capacitate memorie | 128 GB |
| Frecventa memorie | 3600 MHz |
| Memorie maxima | 512 GB |
| Sloturi ocupate | 8 |
| Tip placa video | Dedicata |
| Producator placa video | Gigabyte |
| Chipset video | nVidia GeForce RTX |
| Model placa video | GEFORCE AORUS RTX 3080 |
| Capacitate memorie video | 10 GB |
| Tip memorie placa video | GDDR6X |
| Tehnologii placa video | 320 bit |
| Numar placi video | 1 |
| Porturi placa video | 1 x HDMI 2.0 1x USB-C 2 x DisplayPort 1.4 |
Placa video test
Paris is the capital of France.
| Producator & model SSD | Crucial MX500 |
| Capacitate SSD | 1 TB |
| Interfata SSD | M.2 |
| Numar Solid-State Drive | 2 |
Produs 2
Paris is the capital of France.
| Tip stocare | HDD |
| Producator & model HDD | Seagate BarraCuda |
| Capacitate HDD | 3 TB |
| Interfata HDD | SATA 3 |
| Viteza de rotatie HDD | 7200 rpm |
ASUS SDRW-08D2S-U LITE DVD WRITER EXTERN 8X ULTRA-SUBTIRE, SUPORT M-DISC, COMPATIBIL CU WINDOWS SI MAC OS, ASUS WEBSTORAGE GRATUIT 12 LUNI, NERO BACKITUP, E-GREEN Suportul M-DISC iti permite sa-ti arhivezi sub cea mai buna protectie fotografiile, clipurile video si datele cele mai pretioase timp de 1000 ani sau mai mult (functie disponibila pentru unitatile fabricate incepand cu luna ianuarie 2017); Compatibil cu Windows si Mac OS;
Unitate optica test
Paris is the capital of France.
| Producator & model carcasa | Lian Li OD-11 Dynamic |
| Tip carcasa | Full Tower |
| Compatibilitate format placa de baza | Extended ATX |
| Producator & model sursa | Corsair HX1200I |
| Putere sursa | 1200 W |
| Unitate optica | Fara unitate optica |
| Sistem de racire procesor | Lichid |
| Producator & model sistem de racire | EKWB COMPLETE liquid cooling, Waterblock CPU& GPU& VRM, Rezervor, iluminare RGB FAN, tubulatura flexibila |
ASUS PRIME B450
There are many variations of passages of Lorem Ipsum available, but the majority have suffered alteration in some form, by injected humour, or randomised words which don't look even slightly believable. If you are going to use a passage of Lorem Ipsum, you need to be sure there isn't anything embarrassing hidden in the middle of text.









